<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RNetwork - professional life, in perspective</title>
	<atom:link href="http://rnetwork.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://rnetwork.co.uk</link>
	<description>professional life, in perspective</description>
	<lastBuildDate>Fri, 08 Oct 2010 09:47:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BankR</title>
		<link>http://rnetwork.co.uk/2010/02/01/jason/</link>
		<comments>http://rnetwork.co.uk/2010/02/01/jason/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:12:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://rnetwork.co.uk/?p=50</guid>
		<description><![CDATA[The money, the lifestyle, the ups and downs]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-359" href="http://rnetwork.co.uk/2010/02/01/jason/bankr_560-2/"><img class="alignnone size-full wp-image-359" title="bankr_560" src="http://rnetwork.co.uk/wp-content/uploads/2009/08/bankr_5601.jpg" alt="" width="560" height="297" /></a></p>
<p>The money, the lifestyle, the ups and downs. The finance industry has it all. BankR is here to sift through the daily torrent of noise and deliver the City&#8217;s juciest bits of news and gossip. All wrapped up in our very own brand of commentary and analysis.</p>
<p><span id="more-50"></span></p>
<p><strong>Stats</strong><br />
Monthly Users   26,000<br />
Pageviews         51,247</p>
<p><strong>Gender</strong><br />
Male                 83%<br />
Female             17%</p>
<p><strong>Age</strong><br />
&lt;18                    1%<br />
18-24                37%<br />
25-34                44%<br />
35-49                15%<br />
50+                   3%</p>
]]></content:encoded>
			<wfw:commentRss>http://rnetwork.co.uk/2010/02/01/jason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccountR</title>
		<link>http://rnetwork.co.uk/2010/02/01/redundancy-watch-burges-salmon/</link>
		<comments>http://rnetwork.co.uk/2010/02/01/redundancy-watch-burges-salmon/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:10:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://rnetwork.co.uk/?p=29</guid>
		<description><![CDATA[Beyond balance sheets and cash flow statements is the more colourful side of accounting - the accountants and their firms.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-201" href="http://rnetwork.co.uk/2010/02/01/redundancy-watch-burges-salmon/scottwills_construction3-e1263564260140-560x323/"></a><a rel="attachment wp-att-353" href="http://rnetwork.co.uk/2010/02/01/redundancy-watch-burges-salmon/accountr_560/"><img class="alignnone size-full wp-image-353" title="accountr_560" src="http://rnetwork.co.uk/wp-content/uploads/2009/08/accountr_560.jpg" alt="" width="560" height="297" /></a></p>
<p>Beyond balance sheets and cash flow statements is the more vibrant side of accounting &#8211; the accountants and their firms. Seeing if it all adds up, AccountR aims to inform and entertain by presenting commentary and analysis on the latest news and gossip from the Big Four to the sole practitioner.</p>
<p><span id="more-29"></span></p>
<p><strong>Stats</strong><br />
Monthly Users   18,000<br />
Pageviews         41,856</p>
<p><strong>Gender</strong><br />
Male                 57%<br />
Female             43%</p>
<p><strong>Age</strong><br />
&lt;18                    1%<br />
18-24                17%<br />
25-34                65%<br />
35-49                15%<br />
50+                   2%</p>
]]></content:encoded>
			<wfw:commentRss>http://rnetwork.co.uk/2010/02/01/redundancy-watch-burges-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolicitR</title>
		<link>http://rnetwork.co.uk/2010/02/01/testing-1-2-3/</link>
		<comments>http://rnetwork.co.uk/2010/02/01/testing-1-2-3/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:10:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://rnetwork.co.uk/?p=39</guid>
		<description><![CDATA[Taking a fresh look at the Law, SolicitR aims to inform and entertain by presenting up to date legal news and analysis laced with a hint of irreverence and humour.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-350" href="http://rnetwork.co.uk/2010/02/01/testing-1-2-3/solicitr_560/"><img class="alignnone size-full wp-image-350" title="solicitr_560" src="http://rnetwork.co.uk/wp-content/uploads/2009/08/solicitr_560.jpg" alt="" width="560" height="297" /></a></p>
<p>Taking a fresh look at the Law, SolicitR aims to inform and entertain by presenting up to date legal news and analysis laced with a hint of irreverence and humour.</p>
<p><span id="more-39"></span></p>
<p><strong>Stats</strong><br />
Monthly Users   42,000<br />
Pageviews         177,386</p>
<p><strong>Gender</strong><br />
Male                 54%<br />
Female             46%</p>
<p><strong>Age</strong><br />
&lt;18                    1%<br />
18-24                15%<br />
25-34                67%<br />
35-49                14%<br />
50+                   3%</p>
]]></content:encoded>
			<wfw:commentRss>http://rnetwork.co.uk/2010/02/01/testing-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConsultR</title>
		<link>http://rnetwork.co.uk/2010/02/01/steely-responses-to-lord-turner%e2%80%99s-city-attack/</link>
		<comments>http://rnetwork.co.uk/2010/02/01/steely-responses-to-lord-turner%e2%80%99s-city-attack/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:10:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://rnetwork.co.uk/?p=36</guid>
		<description><![CDATA[Immersed in the realms of management consultancy, ConsultR takes an objective look at the news and gossip emanating from the Mr Wolfs of the business world.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-362" href="http://rnetwork.co.uk/2010/02/01/steely-responses-to-lord-turner%e2%80%99s-city-attack/consultr_560/"><img class="alignnone size-full wp-image-362" title="consultr_560" src="http://rnetwork.co.uk/wp-content/uploads/2009/08/consultr_560.jpg" alt="" width="560" height="297" /></a></p>
<p>Immersed in the realms of management consultancy, ConsultR takes an objective look at the news and gossip emanating from the Mr Wolfs of the business world. ConsultR aims to inform and entertain in equal measure by presenting a uniquely colourful insight.</p>
<p><span id="more-36"></span></p>
<p><strong>Stats</strong><br />
Monthly Users   5,000<br />
Pageviews         6,606<br />
<strong> </strong></p>
<p><strong>Gender</strong><br />
Male                 66%<br />
Female             34%<br />
<strong> </strong></p>
<p><strong>Age</strong><br />
&lt;18                    1%<br />
18-24                12%<br />
25-34                70%<br />
35-49                16%<br />
50+                   1%</p>
]]></content:encoded>
			<wfw:commentRss>http://rnetwork.co.uk/2010/02/01/steely-responses-to-lord-turner%e2%80%99s-city-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartR</title>
		<link>http://rnetwork.co.uk/2010/02/01/startr/</link>
		<comments>http://rnetwork.co.uk/2010/02/01/startr/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:08:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consultancy]]></category>

		<guid isPermaLink="false">http://rnetwork.co.uk/?p=375</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-374" href="http://rnetwork.co.uk/2010/02/01/startr/startr_560/"><img class="alignnone size-full wp-image-374" title="startr_560" src="http://rnetwork.co.uk/wp-content/uploads/2010/02/startr_560.jpg" alt="" width="560" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rnetwork.co.uk/2010/02/01/startr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GamblR</title>
		<link>http://rnetwork.co.uk/2010/02/01/gamblr/</link>
		<comments>http://rnetwork.co.uk/2010/02/01/gamblr/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:03:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Affiliates]]></category>

		<guid isPermaLink="false">http://rnetwork.co.uk/?p=365</guid>
		<description><![CDATA[
Gamblr brings you the most popular offers in the world of online gaming. Whether it&#8217;s playing poker, trying your hand in an online casino or placing a sports bet, Gamblr has the best deals to get you started.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-366" href="http://rnetwork.co.uk/2010/02/01/gamblr/gamblr_560/"><img class="alignnone size-full wp-image-366" title="gamblr_560" src="http://rnetwork.co.uk/wp-content/uploads/2010/02/gamblr_560.jpg" alt="" width="560" height="297" /></a></p>
<p>Gamblr brings you the most popular offers in the world of online gaming. Whether it&#8217;s playing poker, trying your hand in an online casino or placing a sports bet, Gamblr has the best deals to get you started.</p>
]]></content:encoded>
			<wfw:commentRss>http://rnetwork.co.uk/2010/02/01/gamblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccountR &#8211; Creative Recounting</title>
		<link>http://rnetwork.co.uk/2010/01/31/accountr/</link>
		<comments>http://rnetwork.co.uk/2010/01/31/accountr/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:11:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rnetwork.co.uk/?p=172</guid>
		<description><![CDATA[
Beyond balance sheets and cash flow statements is the more colourful side of accounting &#8211; the accountants and their firms.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-296" href="http://rnetwork.co.uk/2010/01/31/accountr/a_slide/"><img class="alignnone size-full wp-image-296" title="a_slide" src="http://rnetwork.co.uk/wp-content/uploads/2010/01/a_slide.jpg" alt="" width="980" height="350" /></a></p>
<p>Beyond balance sheets and cash flow statements is the more colourful side of accounting &#8211; the accountants and their firms.<img src="file:///C:/DOCUME%7E1/Jason/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rnetwork.co.uk/2010/01/31/accountr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankR – Life’s a Bonus</title>
		<link>http://rnetwork.co.uk/2010/01/31/bankr/</link>
		<comments>http://rnetwork.co.uk/2010/01/31/bankr/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:09:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rnetwork.co.uk/?p=167</guid>
		<description><![CDATA[
The money, the lifestyle, the ups and downs. The finance industry has it all.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-305" href="http://rnetwork.co.uk/2010/01/31/bankr/b_slide/"><img class="alignnone size-full wp-image-305" title="b_slide" src="http://rnetwork.co.uk/wp-content/uploads/2010/01/b_slide.jpg" alt="" width="980" height="350" /></a></p>
<p>The money, the lifestyle, the ups and downs. The finance industry has it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://rnetwork.co.uk/2010/01/31/bankr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolicitR – Spuriously Legal</title>
		<link>http://rnetwork.co.uk/2010/01/31/solicitr/</link>
		<comments>http://rnetwork.co.uk/2010/01/31/solicitr/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:56:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rnetwork.co.uk/?p=157</guid>
		<description><![CDATA[
Taking a fresh look at the Law, SolicitR aims to inform and entertain by presenting up to date legal news and analysis laced with a hint of irreverence and humour.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-308" href="http://rnetwork.co.uk/2010/01/31/solicitr/s_slide/"><img class="alignnone size-full wp-image-308" title="s_slide" src="http://rnetwork.co.uk/wp-content/uploads/2010/01/s_slide.jpg" alt="" width="980" height="350" /></a></p>
<p>Taking a fresh look at the Law, SolicitR aims to inform and entertain by presenting up to date legal news and analysis laced with a hint of irreverence and humour.</p>
]]></content:encoded>
			<wfw:commentRss>http://rnetwork.co.uk/2010/01/31/solicitr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

